Nothing to list here.
Overview
| Language code | az | |
|---|---|---|
| Aliased language codes | aze, azj | |
| Text direction | Left to right | |
| Number of speakers | 9,690,091 | |
| Plural: Default plural 34 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,975 | 19,325 | 118,223 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 30% | 1,505 | 24% | 4,669 | 23% | 27,865 |
| Translated | 30% | 1,505 | 24% | 4,669 | 23% | 27,865 |
| Needs editing | 69% | 3,462 | 75% | 14,656 | 76% | 90,358 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 84% | 4,217 | 91% | 17,645 | 92% | 108,903 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 8 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+30%
—
Contributors
—
| No matching activity found. |